Mercury Pro XS® outboards are engineered for those boaters who demand ultimate performance – anglers competing on the highly competitive tournament trails and powerboaters who simply crave speed and acceleration. Exclusive components and tuning extract every ounce of performance from each Pro XS model so you can take it to the limit.
Pro XS 115-150hp
Product Catalogue
115hp

Pro XS 115hp |
|
Horsepower (HP) | 115 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 359 lbs / 163 kg |
Engine Type | Inline-4 |
HP / KW | 115 / 86 |
150hp

Pro XS 150hp |
|
Horsepower (HP) | 150 |
Alternator Amp / Watt | 60 amp (756 watt) (Belt-Driven) |
Smartcraft Compatible | Yes |
Displacement (L) | 3.0 |
Dry Weight | 456 lbs / 207 kg |
Engine Type | Inline-4 |
HP / KW | 150 / 110 |
Pro XS 175-300hp
Product Catalogue
175hp

Pro XS 175hp3.4L V6 |
|
Horsepower (HP) | 175 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 3.4 |
Dry Weight | 475 lbs / 216 kg |
Engine Type | V6 |
HP / KW | 175 / 129 |
200hp

Pro XS 200hp4.6L V8 |
|
Horsepower (HP) | 200 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 511 lbs / 232 kg |
Engine Type | V8 |
HP / KW | 200 / 147 |
225hp

Pro XS 225hp4.6L V8 |
|
Horsepower (HP) | 225 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 511 lbs / 232 kg |
Engine Type | V8 |
HP / KW | 225 / 165 |
250hp

Pro XS 250hp4.6L V8 |
|
Horsepower (HP) | 250 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 511 lbs / 232 kg |
Engine Type | V8 |
HP / KW | 250 / 184 |
300hp

Pro XS 300hp4.6L V8 |
|
Horsepower (HP) | 300 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 511 lbs / 232 kg |
Engine Type | V8 |
HP / KW | 300 / 221 |