![]()
![368kW [500mhp]/1950rpm](https://pansar.com.my/wp-content/uploads/2015/10/yanmar-6HYM-WET-368kw.jpg)
368kW [500mhp]/
1950rpm
| Rated Output | 368kW [500mhp]/1950rpm |
| Type | 4-cycle, vertical, turbo-charged |
| Cylinders | 6 in line |
| Bore x Stroke | 132.9 x 165 |
| Displacement | 13.733 litres |
| Combustion system | Direct injection |
| Aspiration | Turbocharger + intercooler |
| Starting system | Electric starting motor (24V 6.0kW) |
| Cooling system | Heat exchanger |

