Clean, quiet, light and efficient diesel engines possess the perfect combo of muscle and refinement to deliver exhilarating big-boat performance.
Diesel 2.0L
115hp
Mercury Diesel 115 |
|
Alternator Amp / Watt | 12 V 90 A |
Displacement (L) | 2 |
Dry Weight (Engine Only) | 551 lbs / 250 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-4 |
HP / KW | 115 / 87 |
Maximum RPM (WOT) | 4000 |
130hp
Mercury Diesel 130 |
|
Alternator Amp / Watt | 12 V 90 A |
Displacement (L) | 2 |
Dry Weight (Engine Only) | 551 lbs / 250 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-4 |
HP / KW | 130 / 98 |
Maximum RPM (WOT) | 4000 |
150hp
Mercury Diesel 150 |
|
Alternator Amp / Watt | 12 V 90 A |
Displacement (L) | 2 |
Dry Weight (Engine Only) | 582 lbs / 264 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-4 |
HP / KW | 150 / 113 |
Maximum RPM (WOT) | 4000 |
170hp
Mercury Diesel 170 |
|
Alternator Amp / Watt | 12 V 90 A |
Displacement (L) | 2 |
Dry Weight (Engine Only) | 582 lbs / 264 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-4 |
HP / KW | 170 / 129 |
Maximum RPM (WOT) | 4000 |
Diesel 3.0L
230hp
Mercury Diesel 230 Sterndrive |
|
Alternator Amp / Watt | 12 V 110 A |
Displacement (L) | 3 |
Dry Weight (Engine Only) | 789 lbs / 358 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | V6 |
HP / KW | 230 / 171 |
Maximum RPM (WOT) | 4200 |
270hp
Mercury Diesel 270 Sterndrive |
|
Alternator Amp / Watt | 12 V 110 A |
Displacement (L) | 3 |
Dry Weight (Engine Only) | 789 lbs / 358 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | V6 |
HP / KW | 270 / 201 |
Maximum RPM (WOT) | 4200 |
Diesel 6.7L
480hp
Mercury Diesel 480 |
|
Alternator Amp / Watt | 12 V 90 A / 24 V 70 A |
Displacement (L) | 6.7 |
Dry Weight (Engine Only) | 1642 lbs / 745 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-6 |
HP / KW | 480 / 353 |
Maximum RPM (WOT) | 3200 |
500hp
Mercury Diesel 500 |
|
Alternator Amp / Watt | 12 V 90 A / 24 V 70 A |
Displacement (L) | 6.7 |
Dry Weight (Engine Only) | 1642 lbs / 745 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-6 |
HP / KW | 500 / 368 |
Maximum RPM (WOT) | 3200 |
550hp
Mercury Diesel 550 |
|
Alternator Amp / Watt | 12 V 90 A / 24 V 70 A |
Displacement (L) | 6.7 |
Dry Weight (Engine Only) | 1642 lbs / 745 kg |
Emission | EPA Tier 3 / RCD IMO 2 |
Engine Type | Inline-6 |
HP / KW | 550 / 405 |
Maximum RPM (WOT) | 3200 |