Mercury SeaPro™ outboards are built to handle the heavy-duty needs of commercial boating applications. A job on the water can be unpredictable, but a SeaPro™ outboard clocks in on time every day, eager to work as hard as you do, for as long as you do.
SeaPro 15-60hp
15hp
SeaPro 15hp |
|
Horsepower (HP) | 15 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 20.3 / 333 |
Dry Weight | 105 lbs / 47 kg |
Engine Type | Inline-2 |
HP / KW | 15 / 11.1 |
25hp
SeaPro 25hp |
|
Horsepower (HP) | 25 |
Alternator Amp / Watt | 17 amp (210 watt) electric start models |
Smartcraft Compatible | Yes (electric start) |
Displacement (CID / CC) | 30.5 / 500 |
Dry Weight | 133 lbs / 60 kg |
Engine Type | Inline-3 |
HP / KW | 25 / 18.4 |
40hp
SeaPro 40hp |
|
Horsepower (HP) | 40 |
Alternator Amp / Watt | 18 amp (226 watt) |
Smartcraft Compatible | Yes |
Displacement (CID / CC) | 60.8 / 995 |
Dry Weight | 260 lbs / 118 kg |
Engine Type | Inline-4 |
HP / KW | 40 / 30 |
60hp
SeaPro 60hp |
|
Horsepower (HP) | 60 |
Alternator Amp / Watt | 18 amp (226 watt) |
Smartcraft Compatible | Yes |
Displacement (CID / CC) | 60.8 / 995 |
Dry Weight | 260 lbs / 118 kg |
Engine Type | Inline-4 |
HP / KW | 60 / 45 |
SeaPro 75-150hp
75hp
SeaPro 75hp |
|
Horsepower (HP) | 75 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 363 lbs / 165 kg |
Engine Type | Inline-4 |
HP / KW | 75 / 56 |
90hp
SeaPro 90hp |
|
Horsepower (HP) | 90 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 363 lbs / 165 kg |
Engine Type | Inline-4 |
HP / KW | 90 / 67 |
115hp
SeaPro 115hp |
|
Horsepower (HP) | 115 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 363 lbs / 165 kg |
Engine Type | Inline-4 |
HP / KW | 115 / 86 |
150hp
SeaPro 150hp |
|
Horsepower (HP) | 150 |
Alternator Amp / Watt | 60 amp (756 watt) (Belt-Driven) |
Smartcraft Compatible | Yes |
Displacement (L) | 3 |
Dry Weight | 455 lbs / 206 kg |
Engine Type | Inline-4 |
HP / KW | 150 / 110 |
SeaPro 200-500hp
Product Catalogue
200hp
SeaPro 200hp3.4L V6 |
|
Horsepower (HP) | 200 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 3.4 |
Dry Weight | 475 lbs / 216 kg |
Engine Type | V6 |
HP / KW | 200 / 147 |
225hp
SeaPro 225hp4.6L V8 |
|
Horsepower (HP) | 225 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 527 lbs / 239 kg |
Engine Type | V8 |
HP / KW | 225 / 165 |
250hp
SeaPro 250hp4.6L V8 |
|
Horsepower (HP) | 250 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 527 lbs / 239 kg |
Engine Type | V8 |
HP / KW | 250 / 184 |
300hp
SeaPro 300hp4.6L V8 |
|
Horsepower (HP) | 300 |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 527 lbs / 239 kg |
Engine Type | V8 |
HP / KW | 300 / 221 |
350hp
SeaPro 350hp4.6L V8 |
|
Horsepower (HP) | 350 |
Alternator Amp / Watt | 150 amp (1890 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 5.7 |
Dry Weight | 695 lbs / 316 kg |
Engine Type | V10 |
HP / KW | 350 / 257 |
500hp
SeaPro 500hp7.6L V12 |
|
Horsepower (HP) | 500 |
Alternator Amp / Watt | 150 amp (1890 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 7.6 |
Dry Weight | 1260 lbs / 573 kg |
Engine Type | V12 |
HP / KW | 500 / 368 |