Make every minute count. Every spot, every tow, every cast. With innovative technologies, simple maintenance and efficient performance, Mercury FourStroke outboards were engineered to elevate every moment on the water.
FourStroke 2.5-20hp
Product Catalogue
2.5hp
FourStroke 2.5hp |
|
Horsepower (HP) | 2.5 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 5.2 / 85 |
Dry Weight | 41 lbs / 18 kg |
Engine Type | 1 cylinder |
HP / KW | 2.5 / 1.8 |
3.5hp
FourStroke 3.5hp |
|
Horsepower (HP) | 3.5 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 5.2 / 85 |
Dry Weight | 41 lbs / 18 kg |
Engine Type | 1 cylinder |
HP / KW | 3.5 / 2.6 |
4hp
FourStroke 4hp |
|
Horsepower (HP) | 4 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 7.5 / 123 |
Dry Weight | 57 lbs / 26 kg |
Engine Type | 1 cylinder |
HP / KW | 4 / 2.9 |
5hp
FourStroke 5hp |
|
Horsepower (HP) | 5 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 7.5 / 123 |
Dry Weight | 57 lbs / 26 kg |
Engine Type | 1 cylinder |
HP / KW | 5 / 3.7 |
5hp Propane
FourStroke 5hp Propane |
|
Horsepower (HP) | 5 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 7.5 / 123 |
Dry Weight | 59 lbs / 27 kg |
Engine Type | 1 cylinder |
HP / KW | 5 / 3.7 |
6hp
FourStroke 6hp |
|
Horsepower (HP) | 6 |
Alternator Amp / Watt | N/A |
Smartcraft Compatible | No |
Displacement (CID / CC) | 7.5 / 123 |
Dry Weight | 57 lbs / 26 kg |
Engine Type | 1 cylinder |
HP / KW | 6 / 4.4 |
8hp
FourStroke 8hp |
|
Horsepower (HP) | 8 |
Alternator Amp / Watt | 12 amp (145 watt) electric |
Smartcraft Compatible | No |
Displacement (CID / CC) | 12.8 / 209 |
Dry Weight | 88 lbs / 40 kg |
Engine Type | Inline-2 |
HP / KW | 8 / 6.0 |
9.9hp
FourStroke 9.9hp |
|
Horsepower (HP) | 9.9 |
Alternator Amp / Watt | 12 amp (145 watt) electric |
Smartcraft Compatible | No |
Displacement (CID / CC) | 12.8 / 209 |
Dry Weight | 85 lbs / 38.5 kg; 100 lbs / 45.5 kg (CT Model) |
Engine Type | Inline-2 |
HP / KW | 9.9 / 7.4 |
15hp
FourStroke 15hp |
|
Horsepower (HP) | 15 |
Alternator Amp / Watt | 12 amp (145 watt) electric start models |
Smartcraft Compatible | No |
Displacement (CID / CC) | 20.3 / 333 |
Dry Weight | 99 lbs / 45 kg |
Engine Type | Inline-2 |
HP / KW | 15 / 11.1 |
20hp
FourStroke 20hp |
|
Horsepower (HP) | 20 |
Alternator Amp / Watt | 12 amp (145 watt) electric start models |
Smartcraft Compatible | No |
Displacement (CID / CC) | 20.3 / 333 |
Dry Weight | 99 lbs / 45 kg |
Engine Type | Inline-2 |
HP / KW | 20 / 14.7 |
FourStroke 25-150hp
Product Catalogue
25hp
FourStroke 25hp |
|
Horsepower (HP) | 25 |
Alternator Amp / Watt | 17 amp (210 watt) electric start models |
Smartcraft Compatible | Yes (electric start) |
Displacement (CID / CC) | 30.5 / 500 |
Dry Weight | 132 lbs / 60 kg |
Engine Type | Inline-3 |
HP / KW | 25 / 18.4 |
30hp
FourStroke 30hp |
|
Horsepower (HP) | 30 |
Alternator Amp / Watt | 17 amp (210 watt) electric start models |
Smartcraft Compatible | Yes (electric start) |
Displacement (CID / CC) | 30.5 / 500 |
Dry Weight | 145 lbs / 66 kg |
Engine Type | Inline-3 |
HP / KW | 30 / 22.1 |
40hp
FourStroke 40hp |
|
Horsepower (HP) | 40 |
Alternator Amp / Watt | 18 amp (226 watt) |
Smartcraft Compatible | No |
Displacement (CID / CC) | 45.6 / 747 |
Dry Weight | 204 lbs / 93 kg |
Engine Type | Inline-3 |
HP / KW | 40 / 30 |
50hp
FourStroke 50hp |
|
Horsepower (HP) | 50 |
Alternator Amp / Watt | 18 amp (226 watt) |
Smartcraft Compatible | Yes |
Displacement (CID / CC) | 60.8 / 995 |
Dry Weight | 247 lbs / 112 kg |
Engine Type | Inline-4 |
HP / KW | 50 / 37 |
60hp
FourStroke 60hp |
|
Horsepower (HP) | 60 |
Alternator Amp / Watt | 18 amp (226 watt) |
Smartcraft Compatible | Yes |
Displacement (CID / CC) | 60.8 / 995 |
Dry Weight | 247 lbs / 112 kg |
Engine Type | Inline-4 |
HP / KW | 60 / 45 |
75hp
FourStroke 75hp |
|
Horsepower (HP) | 75 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 359 lbs / 163 kg |
Engine Type | Inline-4 |
HP / KW | 75 / 56 |
90hp
FourStroke 90hp |
|
Horsepower (HP) | 90 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 359 lbs / 163 kg; 363 lbs / 165 kg (CT model) |
Engine Type | Inline-4 |
HP / KW | 90 / 67 |
115hp
FourStroke 115hp |
|
Horsepower (HP) | 115 |
Alternator Amp / Watt | 35 amp (441 watt) with water-cooled voltage regulator |
Smartcraft Compatible | Yes |
Displacement (L) | 2.1 |
Dry Weight | 359 lbs / 163 kg; 363 lbs / 165 kg (CT model) |
Engine Type | Inline-4 |
HP / KW | 115 / 86 |
150hp
FourStroke 150hp |
|
Horsepower (HP) | 150 |
Alternator Amp / Watt | 60 amp (756 watt) (Belt-Driven) |
Smartcraft Compatible | Yes |
Displacement (L) | 3.0 |
Dry Weight | 455 lbs / 206 kg |
Engine Type | Inline-4 |
HP / KW | 150 / 110 |
FourStroke 175-300hp
Product Catalogue
175hp
FourStroke 175hp3.4L V6 |
|
Horsepower | 175hp |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 3.4 |
Dry Weight | 475 lbs / 216 kg |
Engine Type | V6 |
HP / KW | 175 / 129 |
200hp
FourStroke 200hp3.4L V6 |
|
Horsepower | 200hp |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 3.4 |
Dry Weight | 475 lbs / 216 kg |
Engine Type | V6 |
HP / KW | 200 / 147 |
225hp
FourStroke 225hp3.4L V6 |
|
Horsepower | 225hp |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 3.4 |
Dry Weight | 475 lbs / 216 kg |
Engine Type | V6 |
HP / KW | 225 / 165 |
250hp
FourStroke 250hp4.6L V8 |
|
Horsepower | 250hp |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 527 lbs / 239 kg |
Engine Type | V8 |
HP / KW | 250 / 184 |
300hp
FourStroke 300hp4.6L V8 |
|
Horsepower | 300hp |
Alternator Amp / Watt | 85 amp (1071 watt) with Idle Charge |
Smartcraft Compatible | Yes |
Displacement (L) | 4.6 |
Dry Weight | 527 lbs / 239 kg |
Engine Type | V8 |
HP / KW | 300 / 221 |