Avator electric outboards are as kind to the environment as they are simple to use and fun to drive. Clean, quiet power that moves you.
7.5e
Avator 7.5e |
|
Battery | Integrated 1030Wh |
Battery Weight | 17 lbs / 7.6 kg |
Input Power | 890W |
Rated Prop Shaft Power | 750W |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Steering | Remote / Tiller |
Total Weight Excluding Battery | 43 lbs / 19.5 kg |
20e
Avator 20e |
|
Battery | Remote 2300Wh |
Battery Weight | 48 lbs / 21.7 kg |
Input Power | 2700W |
Rated Prop Shaft Power | 2200W |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Steering | Remote / Tiller |
Total Weight Excluding Battery | 47 lbs / 21.1 kg |
35e
Avator 35e |
|
Battery | Remote 2300Wh |
Battery Weight | 48 lbs / 21.7 kg |
Input Power | 4400W |
Rated Prop Shaft Power | 3700W |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Steering | Remote / Tiller |
Total Weight Excluding Battery | 47 lbs / 21.3 kg |
75e
Avator 75e |
|
Battery | 5376Wh – LiFePO4 |
Battery Weight | 93 lbs / 42.2 kg |
Input Power | 8600W |
Rated Prop Shaft Power | 7500W |
Shaft Length | 15 in / 381 mm, 20 in / 508 mm, 25 in / 635 mm |
Steering | Remote / Tiller |
Total Weight Excluding Battery | 120 lbs / 54.4 kg |
110e
Avator 110e |
|
Battery | 5376Wh – LiFePO4 |
Battery Weight | 93 lbs / 42.2 kg |
Input Power | 12800W |
Rated Prop Shaft Power | 11000W |
Shaft Length | 20 in / 508 mm, 25 in / 635 mm |
Steering | Remote |
Total Weight Excluding Battery | 124 lbs / 56 kg |