Rated Output | 374 – 837 kW |
Rated Engine Speed | 1450 min-1 |
Piston Speed | 10.35/11.12 m/s |
Cylinder Bore | 170 mm |
Piston Stroke | 230 mm |
No. Of Cylinders | 6 in-line |
Mean Effective Pressure | 1.06 – 2.21 MPa |
Type | 4-stroke, Diesel |
Product Catalogue
Rated Output | 374 – 837 kW |
Rated Engine Speed | 1450 min-1 |
Piston Speed | 10.35/11.12 m/s |
Cylinder Bore | 170 mm |
Piston Stroke | 230 mm |
No. Of Cylinders | 6 in-line |
Mean Effective Pressure | 1.06 – 2.21 MPa |
Type | 4-stroke, Diesel |
Product Catalogue